Engine Power | 190 HP |
Operating Weight | 15070 Kg |
Blade Width | 25 mm |
Model Name/Number | 919 |
Top Speed- Forward | 5.3 / 9.1 / 12 / 20 / 25 / 40 km/hr |
Top Speed- Reverse | 5.4 / 12 / 25 km/hr |
Blade Height | 607 mm |
Min Turning Radius | 7.8 m |
Fuel Tank Capacity | 280 L |
No. Of Cylinders | 6 |
Transmission Type | Hangchi 6WG180 |
Max Drawbar Pull | Greater than or equal to 78 kN |
Oscillation Angle | 15 / 25 degree (Front up / Rear up),+/- 16 deg (max) |
Rear Axle Type | SEM ST22 |
Steering Range/ Angle | 47.5 degree (left/right) |
Brand | SEM |
Articulation Angle | 20 degree (Frame) |
Engine Oil Capacity | 25 L |
Transmission Oil Capacity | 28 L |
Final Drive Case Capacity | 36 L |
Max Lift Above Ground | 475 mm |
Wheelbase | 6140 mm |
Engine Brand | SDEC SC9DK190,1G3 |
Max Torque | 820 kN |
Transmission Gear | 6F / 3R |
Max Lean Angle | 18 degree (Front wheels) |
Max Depth of Cut | 715 mm |
Hydraulic Tank Capacity | 70 L |
Tandem Oil Capacity | 140 L |
Engine Coolant | 44 L |
If you need more product information, please feel free to contact us.
标签: